
Company Type:Buyer Update Time:2025-11-25 Ireland, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | FLEXACHEM MANUFACTURING LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Cork | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +353 214617200 | ||
| Fax | +353 214891297 | ||
| Contact | Michael O'connell | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 961511 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392350 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail